2nd Quarter 2018 Earnings Up 15% at Cass Information Systems, Inc.
2nd Quarter | YTD | |||||||||||||||||||||||||||||||
2018 | 2017 |
% |
2018 | 2017 |
% |
|||||||||||||||||||||||||||
Transportation Invoice Volume | 9.6 million | 9.2 million | 4.1 | 18.8 million | 17.6 million | 6.8 | ||||||||||||||||||||||||||
Transportation Dollar Volume | $7.2 billion | $6.2 billion | 15.1 | $14.0 billion | $12.1 billion | 15.3 | ||||||||||||||||||||||||||
Facility Expense Transaction Volume* | 7.2 million | 6.7 million | 6.5 | 14.3 million | 13.5 million | 5.5 | ||||||||||||||||||||||||||
Facility Expense Dollar Volume* | $3.2 billion | $3.1 billion | 5.0 | $6.7 billion | $6.3 billion | 6.7 | ||||||||||||||||||||||||||
Revenues | $36.4 million | $33.7 million | 8.0 | $72.3 million | $66.0 million | 9.7 | ||||||||||||||||||||||||||
Net Income | $7.5 million | $6.5 million | 15.3 | $15.6 million | $12.8 million | 21.7 | ||||||||||||||||||||||||||
Diluted Earnings per Share | $.60 | $.52 | 15.4 | $1.25 | $1.03 | 21.4 | ||||||||||||||||||||||||||
*Includes Energy, Telecom and Waste |
||||||||||||||||||||||||||||||||
2018 2nd Quarter Recap
The increase in revenue and net income of 8% and 15%, respectively, was driven by the continued expansion of the customer base; the development and deployment of new revenue generating services; higher interest rates; and tax reform. The solid bottom-line advances were achieved despite significant expenditures in personnel, technology and infrastructure to support future service growth.
Highlighting second quarter performance was a 15% increase in transportation dollar volume. Higher carrier and fuel prices, in tandem with higher volume from current accounts, produced the positive result. Transportation invoice volume for the period was up 4%.
Facility-related (electricity, gas, waste and telecom expense management) dollar volume was up 5% with facility expense transaction volume up 7%. Again, new customer wins plus higher volume from current accounts generated the favorable outcome.
Consolidated operating expenses increased
“We are pleased to report these solid second quarter results,” stated Eric H. Brunngraber, Cass chairman and chief executive officer. “Our focus is to make internal investments now that will position the company to capitalize on growth opportunities we see emerging over the longer term.”
2018 Earnings Up 21% at Six-Month Mark
For the six-month period ended
Consolidated operating expenses were up 9%, or
Cash Dividend Declared
On
About
Note to Investors
Certain matters set forth in this news release may contain
forward-looking statements that are provided to assist in the
understanding of anticipated future financial performance. However, such
performance involves risks and uncertainties that may cause actual
results to differ materially from those in such statements. For a
discussion of certain factors that may cause such forward-looking
statements to differ materially from the company’s actual results, see
the company’s reports filed from time to time with the
Selected Consolidated Financial Data |
||||||||||||||||||||||||||||
Quarter |
Quarter |
Six Months |
Six Months |
|||||||||||||||||||||||||
Transportation Invoice Volume | 9,628 | 9,248 | 18,819 | 17,623 | ||||||||||||||||||||||||
Transportation Dollar Volume | $ | 7,172,171 | $ | 6,231,378 | $ | 13,962,918 | $ | 12,108,221 | ||||||||||||||||||||
Facility Expense Transaction Volume | 7,169 | 6,729 | 14,290 | 13,542 | ||||||||||||||||||||||||
Facility Expense Dollar Volume | $ | 3,233,769 | $ | 3,079,988 | $ | 6,671,972 | $ | 6,255,901 | ||||||||||||||||||||
Payment and Processing Fees | $ | 25,221 | $ | 23,282 | $ | 50,048 | $ | 45,571 | ||||||||||||||||||||
Net Investment Income | 10,719 | 9,862 | 21,328 | 19,381 | ||||||||||||||||||||||||
Loss on Sales of Securities | (55 | ) |
-- |
(42 | ) |
-- |
||||||||||||||||||||||
Other | 474 | 518 | 1,008 | 1,000 | ||||||||||||||||||||||||
Total Revenues | $ | 36,359 | $ | 33,662 | $ | 72,342 | $ | 65,952 | ||||||||||||||||||||
Personnel | $ | 21,589 | $ | 19,162 | $ | 41,971 | $ | 37,961 | ||||||||||||||||||||
Occupancy | 925 | 889 | 1,779 | 1,731 | ||||||||||||||||||||||||
Equipment | 1,408 | 1,200 | 2,716 | 2,504 | ||||||||||||||||||||||||
Other | 3,541 | 3,650 | 7,179 | 7,023 | ||||||||||||||||||||||||
Total Operating Expenses |
$ | 27,463 | $ | 24,901 | $ | 53,645 | $ | 49,219 | ||||||||||||||||||||
Income from Operations before Income Taxes | $ | 8,896 | $ | 8,761 | $ | 18,697 | $ | 16,733 | ||||||||||||||||||||
Income Tax Expense | 1,387 | 2,248 | 3,096 | 3,913 | ||||||||||||||||||||||||
Net Income | $ | 7,509 | $ | 6,513 | $ | 15,601 | $ | 12,820 | ||||||||||||||||||||
Basic Earnings per Share | $ | .61 | $ | .53 | $ | 1.27 | $ | 1.05 | ||||||||||||||||||||
Diluted Earnings per Share | $ | .60 | $ | .52 | $ | 1.25 | $ | 1.03 | ||||||||||||||||||||
Average Earning Assets | $ | 1,348,188 | $ | 1,332,829 | $ | 1,379,393 | $ | 1,324,478 | ||||||||||||||||||||
Net Interest Margin | 3.37 | % | 3.40 | % | 3.31 | % | 3.39 | % | ||||||||||||||||||||
Allowance for Loan Losses to Loans | 1.43 | % | 1.52 | % | 1.43 | % | 1.52 | % | ||||||||||||||||||||
Non-performing Loans to Total Loans |
-- |
.03 | % |
-- |
.03 | % | ||||||||||||||||||||||
Net Loan (Recoveries) / Charge-offs to Loans |
-- |
-- |
-- |
-- |
||||||||||||||||||||||||
Provision for Loan Losses | $ |
-- |
$ |
-- |
$ |
-- |
$ |
-- |
||||||||||||||||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20180726005097/en/
Source:
Casey Communications, Inc.
Kenn Entringer, 314-721-2828
kentringer@caseycomm.com