Historical Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $40.33 | 40,260 | 1:1 | $40.26 | $40.73 | $40.13 |
September 10, 2024 | $40.76 | 32,272 | 1:1 | $40.54 | $40.92 | $39.85 |
September 11, 2024 | $40.87 | 20,920 | 1:1 | $40.64 | $40.97 | $40.03 |
September 12, 2024 | $40.78 | 29,572 | 1:1 | $41.29 | $41.41 | $40.67 |
September 13, 2024 | $41.99 | 29,148 | 1:1 | $41.37 | $42.15 | $40.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.