| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $56.76 | $57.60 | $56.08 | $56.51 | 55,768 | 1:1 |
| August 4, 2026 | $56.41 | $57.25 | $56.08 | $57.05 | 103,440 | 1:1 |
| August 5, 2026 | $57.25 | $57.65 | $56.91 | $57.23 | 78,163 | 1:1 |
| August 6, 2026 | $57.88 | $58.88 | $57.83 | $58.09 | 65,965 | 1:1 |
| August 7, 2026 | $58.22 | $58.32 | $57.37 | $57.99 | 52,299 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG