3rd Quarter 2017 Earnings Up 11% at Cass Information Systems, Inc.
Declares 10% Stock Dividend and Raises Cash Dividend to Increase Total Payout to Shareholders by 15%;
Also, Restores Share Buyback Program Capacity to 500,000 Shares
3rd Quarter |
% |
YTD |
% |
||||||||||||||||
2017 | 2016 |
Change |
2017 | 2016 |
Change |
||||||||||||||
Transportation Invoice Volume | 9.0 million | 8.9 million | 0.7 | 26.6 million | 25.8 million | 3.1 | |||||||||||||
Transportation Dollar Volume | $6.2 billion | $5.9 billion | 5.1 | $18.3 billion | $17.1 billion | 6.8 | |||||||||||||
Facility Expense Transaction Volume* | 6.9 million | 6.0 million | 14.9 | 20.5 million | 17.0 million | 20.5 | |||||||||||||
Facility Expense Dollar Volume* | $3.4 billion | $3.3 billion | 2.7 | $9.6 billion | $8.9 billion | 8.6 | |||||||||||||
Revenues | $34.3 million | $31.6 million | 8.5 | $100.3 million | $93.4 million | 7.4 | |||||||||||||
Net Income | $6.9 million | $6.2 million | 10.3 | $19.7 million | $17.9 million | 9.8 | |||||||||||||
Diluted Earnings per Share | $.61 | $.55 | 10.9 | $1.74 | $1.58 | 10.1 | |||||||||||||
*Includes Energy, Telecom and Waste |
|||||||||||||||||||
2017 3rd Quarter Recap
The 9% increase in revenue and 10% increase in net income was primarily attributable to three factors: continued growth in the customer base of each market; the development, deployment and expansion of new revenue-generating services; and modest improvement in the interest rate environment. The solid bottom-line advances were achieved even as Cass continued to commit significant funds to new technology and infrastructure in support of service growth.
Highlighting third quarter performance was a 15% increase in facility-related (electricity, gas, waste and telecom expense management) transactions. New customer wins, combined with increased volume from current accounts, fueled the increase. Facility expense dollar volume was also up 3% for the period.
In the transportation sector, invoice volume was up 1% while dollar volume rose 5%.
Consolidated operating expenses increased
“Results for the third quarter were strong and matched our
expectations,” stated
Nine-Month 2017 Recap
For the nine-month period ended
Consolidated operating expenses were up 7%, or
10% Stock Dividend Augmented by Increase in Cash Dividend
On
Additionally, the company’s board of directors declared a fourth quarter
dividend of
Also, the board voted to restore the capacity of the company’s stock repurchase program to 500,000 shares.
“In authorizing a stock dividend and cash dividend increase, Cass
directors again demonstrated their commitment to rewarding shareholders
and optimism about the immediate and long-term prospects of the
company,” said Brunngraber. “Additionally, the replenishment of the
stock repurchase program affords us the flexibility to continue an
initiative that has returned more than
About
Note to Investors
Certain matters set forth in this news release may contain
forward-looking statements that are provided to assist in the
understanding of anticipated future financial performance. However,
such performance involves risks and uncertainties that may cause actual
results to differ materially from those in such statements. For a
discussion of certain factors that may cause such forward-looking
statements to differ materially from the company’s actual results, see
the company’s reports filed from time to time with the
Selected Consolidated Financial Data |
||||||||||||||||||
The following table presents selected unaudited consolidated financial data (in thousands, except per share data) for the periods ended September 30, 2017 and 2016: |
||||||||||||||||||
Quarter Ended September 30, 2017 |
Quarter Ended September 30, 2016 |
Nine Months Ended September 30, 2017 |
Nine Months Ended September 30, 2016 |
|||||||||||||||
Transportation Invoice Volume | 8,962 | 8,898 | 26,585 | 25,786 | ||||||||||||||
Transportation Dollar Volume | $ | 6,162,957 | $ | 5,864,716 | $ | 18,271,178 | $ | 17,107,723 | ||||||||||
Facility Expense Transaction Volume | 6,935 | 6,034 | 20,477 | 16,989 | ||||||||||||||
Facility Expense Dollar Volume | $ | 3,391,672 | $ | 3,301,049 | $ | 9,647,573 | $ | 8,882,181 | ||||||||||
Payment and Processing Fees | $ | 23,761 | $ | 21,737 | $ | 69,332 | $ | 62,162 | ||||||||||
Net Investment Income | 10,094 | 9,480 | 29,475 | 29,250 | ||||||||||||||
Gain on Sales of Securities |
-- |
-- |
-- |
387 | ||||||||||||||
Other | 446 | 411 | 1,446 | 1,561 | ||||||||||||||
Total Revenues | $ | 34,301 | $ | 31,628 | $ | 100,253 | $ | 93,360 | ||||||||||
Salaries and Benefits | $ | 19,423 | $ | 18,319 | $ | 57,384 | $ | 54,267 | ||||||||||
Occupancy | 903 | 860 | 2,634 | 2,560 | ||||||||||||||
Equipment | 1,242 | 1,124 | 3,746 | 3,289 | ||||||||||||||
Other | 3,474 | 3,248 | 10,497 | 9,410 | ||||||||||||||
Total Operating Expenses |
$ | 25,042 | $ | 23,551 | $ | 74,261 | $ | 69,526 | ||||||||||
Income from Operations before Income Taxes | $ | 9,259 | $ | 8,077 | $ | 25,992 | $ | 23,834 | ||||||||||
Income Tax Expense | 2,396 | 1,855 | 6,309 | 5,910 | ||||||||||||||
Net Income | $ | 6,863 | $ | 6,222 | $ | 19,683 | $ | 17,924 | ||||||||||
Basic Earnings per Share | $ | .62 | $ | .56 | $ | 1.77 | $ | 1.61 | ||||||||||
Diluted Earnings per Share | $ | .61 | $ | .55 | $ | 1.74 | $ | 1.58 | ||||||||||
Average Earning Assets | $ | 1,395,026 | $ | 1,351,638 | $ | 1,348,253 | $ | 1,301,280 | ||||||||||
Net Interest Margin | 3.27 | % | 3.19 | % | 3.35 | % | 3.32 | % | ||||||||||
Allowance for Loan Losses to Loans | 1.55 | % | 1.56 | % | 1.55 | % | 1.56 | % | ||||||||||
Non-performing Loans to Total Loans | .03 | % | .19 | % | .03 | % | .19 | % | ||||||||||
Net Loan (Recoveries) / Charge-offs to Loans |
-- |
-- |
-- |
(.01 | %) | |||||||||||||
Provision for Loan Losses | $ |
-- |
$ |
-- |
$ |
-- |
$ | (1,000 | ) | |||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20171026005158/en/
Source:
Casey Communications, Inc.
Kenn Entringer, 314-721-2828
kentringer@caseycomm.com